Home Contact Us Careers Product Catalog Distributor Login
Search:




HT Concept
HT Profiles
HT Fastening Options
Tube Inserts & Roll Pin
Tube Insert Assembly
Bolt Kit Assemblies
Bolts, Nuts, & Washers
Assembly Tools
Joining Plates
Panels & Doors
Accessories
Floor to Frame
HT FAQ









Mailing List
E-Mail Address:

Full Name:

Format
HTML TEXT
     
Bright Zinc Finish Blue Tint Bright Zinc Finish
Part No. Screw Type Length lbs.
3747 Flanged
Hex Head
.500 .020
3748 .750 .024
3749 1.000 .028
3750 1.25 .032
3751 1.50 .036
3752 1.750 .039
3753 2.000 .041
3754 2.250 .043
3755 3.500 .050
3940 BHSCS .500 .015
3941 .750 .019
3942 1.000 .023
3943 1.250 .031
3944 1.500 .038
3945 1.750 .045
3946 2.000 .053
3947 2.250 .061
3948 3.500 .102
3950 Socket Head
Cap Screw
.500 .020
3951 .750 .024
3952 1.000 .028
3953 1.25 .032
3954 1.50 .036
3955 1.750 .039
3956 2.000 .041
3957 2.250 .043
3958 3.500 .074
Part No. Screw Type Length kg.
13-3747 Flanged Hex Head 12mm .010
13-3748 20mm .012
13-3749 25mm .014
13-3750 30mm .016
13-3751 40mm .020
13-3752 45mm .022
13-3753 50mm .024
13-3754 60mm .027
13-3755 80mm .033
13-3940 BHSCS 12mm .007
13-3941 20mm .009
13-3942 25mm .011
13-3943 30mm .012
13-3944 40mm .016
13-3945 45mm .018
13-3946 50mm .020
13-3947 60mm .023
13-3948 80mm .030
13-3950 Socket Head Cap Screw 12mm .010
13-3951 20mm .012
13-3952 25mm .014
13-3953 30mm .016
13-3954 40mm .020
13-3955 45mm .022
13-3956 50mm .024
13-3957 60mm .027
13-3958 80mm .033
 
 
Part No. Thread Size Description Weight
3759 5/16-18 Flanged Hex Nut .013 lbs.
3758 5/16-18 Flanged Hex Nut w/ Lock Patch .013 lbs.
13-3759 M8 x 1.25 Flanged Hex Nut .005 kg.
13-3758 M8 x 1.25 Flanged Hex Nut w/ Lock Patch .005 kg.
 
 
Part No. Description Weight
3760 5/16 Bright Zinc Washer .005 lbs.
3860 M8 Bright Zinc Washer .002 kg.

©2005 80/20 Inc. All Rights Reserved